| Price | Posting to MYS | Time Listed |
![]() | RM 64.32 | +RM 80.13 | Nov 24 10:43 |
![]() | RM 169.24 | +RM 105.42 | Nov 24 10:42 |
| 0 Bids | RM 33.82 | Not specified | Nov 24 10:42 |
| 0 Bids | RM 3.35 | +RM 99.03 | Nov 24 10:41 |
![]() | RM 101.53 | +RM 34.90 | Nov 24 10:40 |
![]() | RM 33.82 | Not specified | Nov 24 10:40 |
| 0 Bids | RM 3.35 | +RM 83.52 | Nov 24 10:39 |
![]() | RM 236.92 | Not specified | Nov 24 10:38 |
| 0 Bids | RM 3.35 | +RM 159.97 | Nov 24 10:38 |
![]() | RM 541.65 | Not specified | Nov 24 10:37 |
![]() | RM 4.23 | +RM 10.16 | Nov 24 10:36 |
| 0 Bids | RM 3.35 | +RM 177.74 | Nov 24 10:35 |
![]() | RM 4.23 | +RM 10.16 | Nov 24 10:35 |
![]() | RM 101.53 | +RM 34.90 | Nov 24 10:35 |
![]() | RM 57.52 | +RM 15.07 | Nov 24 10:35 |
| 0 Bids | RM 50.75 | +RM 99.03 | Nov 24 10:35 |
![]() | RM 33.82 | +RM 8.43 | Nov 24 10:35 |
![]() | RM 372.37 | +RM 132.88 | Nov 24 10:34 |
![]() | RM 47.23 | +RM 5.08 | Nov 24 10:34 |
![]() | RM 4.23 | +RM 10.16 | Nov 24 10:34 |
![]() | RM 13.51 | +RM 11.85 | Nov 24 10:34 |
![]() | RM 47.23 | +RM 5.08 | Nov 24 10:34 |
| 0 Bids | RM 3.35 | +RM 142.19 | Nov 24 10:33 |
| 0 Bids | RM 3.35 | Not specified | Nov 24 10:33 |
![]() | RM 101.23 | Not specified | Nov 24 10:32 |
![]() | RM 101.23 | Not specified | Nov 24 10:32 |
0 Bids ![]() | RM 30.64 RM 33.82 | +RM 16.93 | Nov 24 10:32 |
| 0 Bids | RM 3.35 | +RM 159.97 | Nov 24 10:32 |
![]() | RM 3.89 | +RM 10.16 | Nov 24 10:32 |
0 Bids ![]() | RM 263.90 RM 301.14 | +RM 134.57 | Nov 24 10:32 |
| 0 Bids | RM 3.39 | +RM 60.94 | Nov 24 10:32 |
| 0 Bids | RM 3.35 | Not specified | Nov 24 10:31 |
![]() | RM 3.89 | +RM 10.16 | Nov 24 10:31 |
0 Bids ![]() | RM 23.66 RM 27.05 | +RM 16.93 | Nov 24 10:31 |
0 Bids ![]() | RM 32.13 RM 37.21 | +RM 30.47 | Nov 24 10:31 |
0 Bids ![]() | RM 106.61 RM 118.46 | +RM 27.08 | Nov 24 10:30 |
![]() | RM 84.60 | +RM 34.90 | Nov 24 10:30 |
0 Bids ![]() | RM 270.81 RM 299.62 | +RM 154.89 | Nov 24 10:30 |
| 0 Bids | RM 3.35 | +RM 159.97 | Nov 24 10:30 |
0 Bids ![]() | RM 84.60 RM 96.49 | +RM 37.71 | Nov 24 10:30 |
0 Bids ![]() | RM 240.34 RM 269.15 | +RM 92.83 | Nov 24 10:30 |
0 Bids ![]() | RM 67.68 RM 76.17 | +RM 26.71 | Nov 24 10:30 |
| 0 Bids | RM 3.35 | +RM 33.82 | Nov 24 10:30 |
0 Bids ![]() | RM 33.82 RM 42.32 | +RM 21.36 | Nov 24 10:30 |
0 Bids ![]() | RM 21.29 RM 23.66 | +RM 16.93 | Nov 24 10:30 |
0 Bids ![]() | RM 33.82 RM 42.32 | +RM 37.71 | Nov 24 10:30 |
0 Bids ![]() | RM 33.82 RM 42.32 | +RM 37.71 | Nov 24 10:30 |
0 Bids ![]() | RM 33.82 RM 38.93 | +RM 18.69 | Nov 24 10:30 |
0 Bids ![]() | RM 33.82 RM 42.32 | +RM 29.39 | Nov 24 10:30 |
| 2 Bids | RM 3.52 | +RM 80.13 | Nov 24 10:30 |
