| Price | Posting to MYS | Time Listed |
![]() | RM 43.33 | Not specified | Nov 24 07:52 |
| 0 Bids | RM 3.35 | +RM 159.97 | Nov 24 07:52 |
0 Bids ![]() | RM 60.91 RM 71.10 | +RM 36.02 | Nov 24 07:52 |
| 0 Bids | RM 30.44 | +RM 14.39 | Nov 24 07:52 |
![]() | RM 8.39 | +RM 13.98 | Nov 24 07:51 |
![]() | RM 43.33 | Not specified | Nov 24 07:50 |
0 Bids ![]() | RM 123.52 RM 139.13 | +RM 85.64 | Nov 24 07:50 |
| 0 Bids | RM 50.21 | Not specified | Nov 24 07:50 |
0 Bids ![]() | RM 57.05 RM 66.02 | +RM 36.02 | Nov 24 07:50 |
![]() | RM 33.49 | Not specified | Nov 24 07:48 |
![]() | RM 139.71 | +RM 27.95 | Nov 24 07:48 |
| 0 Bids | RM 27.05 | +RM 45.70 | Nov 24 07:48 |
| 0 Bids | RM 25.08 | Not specified | Nov 24 07:48 |
![]() | RM 19.51 | +RM 9.39 | Nov 24 07:48 |
| 0 Bids | RM 6.74 | +RM 43.84 | Nov 24 07:48 |
| 0 Bids | RM 6.74 | +RM 43.84 | Nov 24 07:47 |
| 0 Bids | RM 10.12 | +RM 43.84 | Nov 24 07:47 |
![]() | RM 135.39 | +RM 34.90 | Nov 24 07:47 |
![]() | RM 150.89 | Not specified | Nov 24 07:46 |
| 0 Bids | RM 25.08 | Not specified | Nov 24 07:46 |
![]() | RM 426.54 | +RM 310.62 | Nov 24 07:46 |
![]() | RM 128.03 | +RM 33.49 | Nov 24 07:45 |
| 0 Bids | RM 50.21 | Not specified | Nov 24 07:44 |
| 0 Bids | RM 94.99 | +RM 38.58 | Nov 24 07:44 |
| 0 Bids | RM 3.35 | Not specified | Nov 24 07:44 |
![]() | RM 139.71 | +RM 27.95 | Nov 24 07:43 |
| 0 Bids | RM 25.08 | Not specified | Nov 24 07:43 |
| 0 Bids | RM 25.08 | Not specified | Nov 24 07:40 |
0 Bids ![]() | RM 20.28 RM 50.78 | Not specified | Nov 24 07:40 |
0 Bids ![]() | RM 6.74 RM 33.82 | +RM 17.00 | Nov 24 07:39 |
![]() | RM 83.80 | +RM 9.39 | Nov 24 07:39 |
0 Bids ![]() | RM 20.28 RM 37.24 | Not specified | Nov 24 07:39 |
| 0 Bids | RM 3.35 | +RM 159.97 | Nov 24 07:38 |
![]() | RM 61.44 | +RM 27.95 | Nov 24 07:38 |
0 Bids ![]() | RM 33.69 RM 40.46 | Not specified | Nov 24 07:38 |
| 0 Bids | RM 5.53 | +RM 13.92 | Nov 24 07:38 |
0 Bids ![]() | RM 74.45 RM 84.60 | Not specified | Nov 24 07:37 |
0 Bids ![]() | RM 30.44 RM 37.24 | Not specified | Nov 24 07:37 |
| 0 Bids | RM 67.68 | +RM 116.80 | Nov 24 07:37 |
![]() | RM 833.01 | Not specified | Nov 24 07:36 |
![]() | RM 43.84 | +RM 13.37 | Nov 24 07:36 |
| 0 Bids | RM 3.35 | Free | Nov 24 07:36 |
| 0 Bids | RM 22.31 | +RM 13.98 | Nov 24 07:35 |
| 0 Bids | RM 27.90 | +RM 13.98 | Nov 24 07:35 |
| 0 Bids | RM 50.26 | +RM 13.98 | Nov 24 07:35 |
![]() | RM 55.85 | +RM 9.39 | Nov 24 07:35 |
| 0 Bids | RM 27.90 | +RM 13.98 | Nov 24 07:34 |
| 0 Bids | RM 22.31 | +RM 13.98 | Nov 24 07:34 |
| 0 Bids | RM 27.90 | +RM 13.98 | Nov 24 07:34 |
| 0 Bids | RM 27.90 | +RM 13.98 | Nov 24 07:34 |
