| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 5.53 | +RM 30.75 | Nov 24 18:50 |
0 Bids ![]() | RM 5.53 RM 83.86 | +RM 30.75 | Nov 24 18:49 |
| 0 Bids | RM 3.06 | +RM 15.46 | Nov 24 18:49 |
0 Bids ![]() | RM 11.13 RM 13.42 | Not specified | Nov 24 18:48 |
| 0 Bids | RM 3.06 | +RM 15.46 | Nov 24 18:47 |
| 0 Bids | RM 5.53 | +RM 12.36 | Nov 24 18:47 |
0 Bids ![]() | RM 11.13 RM 16.72 | Not specified | Nov 24 18:46 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:45 |
| 0 Bids | RM 139.71 | Not specified | Nov 24 18:45 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:44 |
| 0 Bids | RM 16.72 | +RM 12.36 | Nov 24 18:44 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:44 |
![]() | RM 27.90 | +RM 10.62 | Nov 24 18:43 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:43 |
| 0 Bids | RM 10.12 | +RM 13.51 | Nov 24 18:42 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:42 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:41 |
| 0 Bids | RM 10.12 | +RM 13.51 | Nov 24 18:41 |
| 0 Bids | RM 5.53 | +RM 17.78 | Nov 24 18:41 |
| 0 Bids | RM 3.06 | +RM 30.92 | Nov 24 18:40 |
| 0 Bids | RM 3.06 | +RM 15.46 | Nov 24 18:39 |
| 0 Bids | RM 10.12 | +RM 13.51 | Nov 24 18:39 |
![]() | RM 49.44 | Not specified | Nov 24 18:38 |
| 0 Bids | RM 5.53 | +RM 15.09 | Nov 24 18:38 |
| 0 Bids | RM 3.06 | +RM 15.46 | Nov 24 18:38 |
