| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 3.35 | +RM 43.98 | Nov 23 15:22 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 23 15:21 |
| 0 Bids | RM 18.59 | Free | Nov 23 15:13 |
| 0 Bids | RM 3.35 | +RM 23.66 | Nov 23 15:11 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 23 15:06 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 22 14:17 |
| 0 Bids | RM 18.59 | Free | Nov 22 14:13 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 22 14:11 |
| 0 Bids | RM 3.35 | +RM 23.66 | Nov 22 14:09 |
| 0 Bids | RM 3.35 | +RM 43.98 | Nov 22 14:06 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 21 15:17 |
| 0 Bids | RM 3.35 | +RM 43.98 | Nov 21 15:09 |
| 0 Bids | RM 3.35 | +RM 20.28 | Nov 21 15:08 |
| 0 Bids | RM 3.35 | +RM 23.66 | Nov 21 15:06 |
| 0 Bids | RM 18.59 | Free | Nov 21 15:06 |
![]() | RM 27.05 | +RM 33.82 | Nov 16 16:56 |
![]() | RM 30.40 | Free | Aug 13 07:00 |
![]() | RM 23.66 | Free | Aug 05 00:19 |
![]() | RM 27.02 | Free | Jul 29 10:09 |
![]() | RM 6.74 | +RM 20.28 | Jul 29 10:04 |
![]() | RM 27.02 | Free | Jul 27 08:00 |
![]() | RM 6.74 | +RM 20.28 | Jul 27 07:55 |
![]() | RM 8.09 | +RM 43.98 | Jul 03 15:36 |
![]() | RM 6.74 | +RM 23.66 | Dec 05 01:29 |
| Page 1 of 1 |
