| Price | Posting to MYS | Time Listed |
| 1 Bid | RM 3.35 | +RM 15.07 | Nov 24 05:08 |
| 1 Bid | RM 3.35 | +RM 15.07 | Nov 24 05:07 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 05:06 |
| 0 Bids | RM 30.44 | +RM 15.07 | Nov 24 05:05 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 05:05 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 05:04 |
| 3 Bids | RM 18.62 | +RM 15.07 | Nov 24 05:03 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 05:03 |
| 8 Bids | RM 76.17 | +RM 15.07 | Nov 20 11:02 |
| 14 Bids | RM 49.09 | +RM 15.07 | Nov 20 05:09 |
| 1 Bid | RM 3.35 | +RM 15.07 | Nov 20 05:06 |
| 0 Bids | RM 30.44 | +RM 15.07 | Nov 20 05:06 |
| 13 Bids | RM 52.48 | +RM 15.07 | Nov 20 05:06 |
| 3 Bids | RM 37.21 | +RM 15.07 | Nov 20 05:05 |
| 5 Bids | RM 38.12 | +RM 15.07 | Nov 20 05:05 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 20 05:05 |
| 3 Bids | RM 14.39 | +RM 15.07 | Nov 20 05:05 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 20 05:05 |
| 1 Bid | RM 33.82 | +RM 15.07 | Nov 20 05:05 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 20 05:05 |
| 0 Bids | RM 50.75 | +RM 15.07 | Nov 20 05:05 |
| 9 Bids | RM 32.13 | +RM 15.07 | Nov 20 05:05 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 20 05:04 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 20 05:04 |
| 4 Bids | RM 6.77 | +RM 15.07 | Nov 20 05:04 |
| 9 Bids | RM 22.01 | +RM 15.07 | Nov 20 05:04 |
| 6 Bids | RM 57.55 | +RM 15.07 | Nov 20 05:03 |
| 4 Bids | RM 7.62 | +RM 15.07 | Nov 20 05:03 |
| 10 Bids | RM 18.76 | +RM 15.07 | Nov 20 05:03 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 20 05:03 |
| 6 Bids | RM 35.55 | +RM 15.07 | Nov 20 05:03 |
| 2 Bids | RM 66.02 | +RM 15.07 | Nov 20 05:03 |
| 4 Bids | RM 12.70 | +RM 15.07 | Nov 20 05:03 |
| 13 Bids | RM 50.78 | +RM 15.07 | Nov 20 05:03 |
| 9 Bids | RM 44.01 | +RM 15.07 | Nov 20 05:02 |
| 17 Bids | RM 81.29 | +RM 15.07 | Nov 20 05:02 |
| Page 1 of 1 |
